2-29  The Largest 500 Companies in the World Aggregated by Country or Area(2008)
Source: United States Fortune 2009.
Country or Area      
Number of Revenues Profits
Companies (100 million USD ) (100 million USD )
       
China 43 18559.1 970.3
India 7 2323.4 119.5
Japan 68 29795.8 -55.4
Korea Rep. 14 6034.1 118.2
Malaysia 1 769.7 153.1
Singapore 2 600.9 -45.6
Saudi Arabia 1 402.0 58.7
Thailand 1 599.9 15.5
Canada 14 3810.2 304.7
Mexico 4 1962.6 -62.65
United States 140 75437.3 2113.5
Brazil 6 3236.7 435.2
Austria 2 582.0 32.7
Belgium 5 2679.7 -61.9
Denmark 2 969.3 35.3
Finland 2 935.2 59.8
France 40 21658.2 732.2
Germany 39 22585.9 127.7
Ireland 1 305.7 18.3
Italy 10 6994.0 392.7
Luxembourg 1 1249.4 94.0
Netherlands 12 10439.5 258.9
Norway 1 1162.1 76.6
Poland 1 330.4 -10.4
Russia 8 4025.1 701.3
Spain 12 5522.8 454.6
Sweden 6 1739.2 117.1
Switerland 15 5655.0 194.6
Turkey 1 441.7 15.5
United Kingdom 26 15258.6 315.9
United Kingdom/Netherlands 1 593.1 73.6
Australia 9 3002.3 360.0
Portugal 2 425.7 17.7
Venezuela 1 1263.6 74.5
Hongary 1 206.4 8.2
Israel 1 198.0 3.2
Totals 500 251754.7 8217.1
       
       
Note: Including data of Taiwan.